history statistics for "Lai da Sontga Maria" (history)
Please help keeping this service alive. You know how to do it.
| number of edits | 15 |
| number of minor edits | 7 (46.7%) |
| first edit | 2007-07-01 07:22 (Docu) |
| most recent edit | 2013-03-01 10:46 (Addbot) |
| mean time between edits | 138.0 d |
| average number of edits per year | 2.6 |
| average number of edits per month | 0.2 |
| unique editors | 10 (1 IP address) |
| average number of edits per user | 1.5 |
| number of edits within previous day | 0 |
| number of edits within previous week | 0 |
| number of edits within previous month | 0 |
| number of edits within previous year | 5 |
| Year | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 2007 | 3 | 2 | 66.7 | |
| 2008 | 3 | 2 | 66.7 | |
| 2009 | 2 | 0 | 0.0 | |
| 2010 | 0 | 0 | ||
| 2011 | 0 | 0 | ||
| 2012 | 2 | 1 | 50.0 | |
| 2013 | 5 | 2 | 40.0 |
| Month | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 07/2007 | 1 | 0 | 0.0 | |
| 08/2007 | 1 | 1 | 100.0 | |
| 09/2007 | 0 | 0 | ||
| 10/2007 | 0 | 0 | ||
| 11/2007 | 0 | 0 | ||
| 12/2007 | 1 | 1 | 100.0 | |
| 01/2008 | 1 | 1 | 100.0 | |
| 02/2008 | 0 | 0 | ||
| 03/2008 | 0 | 0 | ||
| 04/2008 | 0 | 0 | ||
| 05/2008 | 0 | 0 | ||
| 06/2008 | 0 | 0 | ||
| 07/2008 | 0 | 0 | ||
| 08/2008 | 0 | 0 | ||
| 09/2008 | 1 | 1 | 100.0 | |
| 10/2008 | 0 | 0 | ||
| 11/2008 | 1 | 0 | 0.0 | |
| 12/2008 | 0 | 0 | ||
| 01/2009 | 0 | 0 | ||
| 02/2009 | 0 | 0 | ||
| 03/2009 | 1 | 0 | 0.0 | |
| 04/2009 | 0 | 0 | ||
| 05/2009 | 0 | 0 | ||
| 06/2009 | 0 | 0 | ||
| 07/2009 | 1 | 0 | 0.0 | |
| 08/2009 | 0 | 0 | ||
| 09/2009 | 0 | 0 | ||
| 10/2009 | 0 | 0 | ||
| 11/2009 | 0 | 0 | ||
| 12/2009 | 0 | 0 | ||
| 01/2010 | 0 | 0 | ||
| 02/2010 | 0 | 0 | ||
| 03/2010 | 0 | 0 | ||
| 04/2010 | 0 | 0 | ||
| 05/2010 | 0 | 0 | ||
| 06/2010 | 0 | 0 | ||
| 07/2010 | 0 | 0 | ||
| 08/2010 | 0 | 0 | ||
| 09/2010 | 0 | 0 | ||
| 10/2010 | 0 | 0 | ||
| 11/2010 | 0 | 0 | ||
| 12/2010 | 0 | 0 | ||
| 01/2011 | 0 | 0 | ||
| 02/2011 | 0 | 0 | ||
| 03/2011 | 0 | 0 | ||
| 04/2011 | 0 | 0 | ||
| 05/2011 | 0 | 0 | ||
| 06/2011 | 0 | 0 | ||
| 07/2011 | 0 | 0 | ||
| 08/2011 | 0 | 0 | ||
| 09/2011 | 0 | 0 | ||
| 10/2011 | 0 | 0 | ||
| 11/2011 | 0 | 0 | ||
| 12/2011 | 0 | 0 | ||
| 01/2012 | 1 | 0 | 0.0 | |
| 02/2012 | 1 | 1 | 100.0 | |
| 03/2012 | 0 | 0 | ||
| 04/2012 | 0 | 0 | ||
| 05/2012 | 0 | 0 | ||
| 06/2012 | 0 | 0 | ||
| 07/2012 | 0 | 0 | ||
| 08/2012 | 0 | 0 | ||
| 09/2012 | 0 | 0 | ||
| 10/2012 | 0 | 0 | ||
| 11/2012 | 0 | 0 | ||
| 12/2012 | 0 | 0 | ||
| 01/2013 | 3 | 1 | 33.3 | |
| 02/2013 | 1 | 0 | 0.0 | |
| 03/2013 | 1 | 1 | 100.0 |
| User | # edits | # Minor edits (%) | First edit | Last edit | ATBE* | |
|---|---|---|---|---|---|---|
| Zacharie Grossen | 4 | 1 | 25.0% | 2013-01-01 14:16 | 2013-02-11 15:35 | 13.7 d |
| D6 | 2 | 2 | 100.0% | 2008-01-12 15:15 | 2008-09-28 20:37 | 260.2 d |
| Docu | 2 | 1 | 50.0% | 2007-07-01 07:22 | 2007-08-26 10:35 | 56.1 d |
| Addbot | 1 | 1 | 100.0% | 2013-03-01 10:46 | 2013-03-01 10:46 | |
| LaaknorBot | 1 | 1 | 100.0% | 2012-02-04 05:40 | 2012-02-04 05:40 | |
| José Luís Ávila Silveira | 1 | 0 | 0.0% | 2012-01-11 22:06 | 2012-01-11 22:06 | |
| Fly2high | 1 | 0 | 0.0% | 2009-07-31 08:58 | 2009-07-31 08:58 | |
| Kbdankbot | 1 | 0 | 0.0% | 2009-03-16 16:49 | 2009-03-16 16:49 | |
| 78.42.249.152 | 1 | 0 | 0.0% | 2008-11-07 10:34 | 2008-11-07 10:34 | |
| PixelBot | 1 | 1 | 100.0% | 2007-12-15 19:06 | 2007-12-15 19:06 | |
* Average Time Between Edits
0.004 / 0.374 / 1
If you have questions or comments, contact me using my discussion page.