history statistics for "Ogden's Cavalry" (history)
number of edits | 63 |
number of minor edits | 11 (17.5%) |
first edit | 2008-02-03 07:50 (Sf46) |
most recent edit | 2018-02-13 15:01 (Tom.Reding) |
mean time between edits | 58.1 d |
average number of edits per year | 6.3 |
average number of edits per month | 0.5 |
unique editors | 21 (2 IP addresses) |
average number of edits per user | 3.0 |
number of edits within previous day | 0 |
number of edits within previous week | 0 |
number of edits within previous month | 0 |
number of edits within previous year | 1 |
Year | edits | Minor edits | (%) | |
---|---|---|---|---|
2008 | 45 | 3 | 6.7 | ![]() ![]() |
2009 | 3 | 2 | 66.7 | ![]() ![]() |
2010 | 1 | 0 | 0.0 | ![]() ![]() |
2011 | 1 | 1 | 100.0 | ![]() ![]() |
2012 | 2 | 2 | 100.0 | ![]() ![]() |
2013 | 4 | 2 | 50.0 | ![]() ![]() |
2014 | 1 | 0 | 0.0 | ![]() ![]() |
2015 | 1 | 0 | 0.0 | ![]() ![]() |
2016 | 4 | 0 | 0.0 | ![]() ![]() |
2017 | 0 | 0 | ![]() ![]() | |
2018 | 1 | 1 | 100.0 | ![]() ![]() |
Month | edits | Minor edits | (%) | |
---|---|---|---|---|
02/2008 | 21 | 1 | 4.8 | ![]() ![]() |
03/2008 | 18 | 1 | 5.6 | ![]() ![]() |
04/2008 | 0 | 0 | ![]() ![]() | |
05/2008 | 1 | 0 | 0.0 | ![]() ![]() |
06/2008 | 1 | 0 | 0.0 | ![]() ![]() |
07/2008 | 3 | 0 | 0.0 | ![]() ![]() |
08/2008 | 0 | 0 | ![]() ![]() | |
09/2008 | 0 | 0 | ![]() ![]() | |
10/2008 | 0 | 0 | ![]() ![]() | |
11/2008 | 0 | 0 | ![]() ![]() | |
12/2008 | 1 | 1 | 100.0 | ![]() ![]() |
01/2009 | 0 | 0 | ![]() ![]() | |
02/2009 | 1 | 1 | 100.0 | ![]() ![]() |
03/2009 | 0 | 0 | ![]() ![]() | |
04/2009 | 0 | 0 | ![]() ![]() | |
05/2009 | 0 | 0 | ![]() ![]() | |
06/2009 | 0 | 0 | ![]() ![]() | |
07/2009 | 0 | 0 | ![]() ![]() | |
08/2009 | 0 | 0 | ![]() ![]() | |
09/2009 | 0 | 0 | ![]() ![]() | |
10/2009 | 0 | 0 | ![]() ![]() | |
11/2009 | 1 | 0 | 0.0 | ![]() ![]() |
12/2009 | 1 | 1 | 100.0 | ![]() ![]() |
01/2010 | 0 | 0 | ![]() ![]() | |
02/2010 | 0 | 0 | ![]() ![]() | |
03/2010 | 0 | 0 | ![]() ![]() | |
04/2010 | 1 | 0 | 0.0 | ![]() ![]() |
05/2010 | 0 | 0 | ![]() ![]() | |
06/2010 | 0 | 0 | ![]() ![]() | |
07/2010 | 0 | 0 | ![]() ![]() | |
08/2010 | 0 | 0 | ![]() ![]() | |
09/2010 | 0 | 0 | ![]() ![]() | |
10/2010 | 0 | 0 | ![]() ![]() | |
11/2010 | 0 | 0 | ![]() ![]() | |
12/2010 | 0 | 0 | ![]() ![]() | |
01/2011 | 0 | 0 | ![]() ![]() | |
02/2011 | 0 | 0 | ![]() ![]() | |
03/2011 | 0 | 0 | ![]() ![]() | |
04/2011 | 0 | 0 | ![]() ![]() | |
05/2011 | 0 | 0 | ![]() ![]() | |
06/2011 | 0 | 0 | ![]() ![]() | |
07/2011 | 0 | 0 | ![]() ![]() | |
08/2011 | 0 | 0 | ![]() ![]() | |
09/2011 | 0 | 0 | ![]() ![]() | |
10/2011 | 0 | 0 | ![]() ![]() | |
11/2011 | 0 | 0 | ![]() ![]() | |
12/2011 | 1 | 1 | 100.0 | ![]() ![]() |
01/2012 | 0 | 0 | ![]() ![]() | |
02/2012 | 0 | 0 | ![]() ![]() | |
03/2012 | 0 | 0 | ![]() ![]() | |
04/2012 | 0 | 0 | ![]() ![]() | |
05/2012 | 0 | 0 | ![]() ![]() | |
06/2012 | 0 | 0 | ![]() ![]() | |
07/2012 | 0 | 0 | ![]() ![]() | |
08/2012 | 0 | 0 | ![]() ![]() | |
09/2012 | 1 | 1 | 100.0 | ![]() ![]() |
10/2012 | 0 | 0 | ![]() ![]() | |
11/2012 | 0 | 0 | ![]() ![]() | |
12/2012 | 1 | 1 | 100.0 | ![]() ![]() |
01/2013 | 1 | 1 | 100.0 | ![]() ![]() |
02/2013 | 0 | 0 | ![]() ![]() | |
03/2013 | 1 | 1 | 100.0 | ![]() ![]() |
04/2013 | 1 | 0 | 0.0 | ![]() ![]() |
05/2013 | 1 | 0 | 0.0 | ![]() ![]() |
06/2013 | 0 | 0 | ![]() ![]() | |
07/2013 | 0 | 0 | ![]() ![]() | |
08/2013 | 0 | 0 | ![]() ![]() | |
09/2013 | 0 | 0 | ![]() ![]() | |
10/2013 | 0 | 0 | ![]() ![]() | |
11/2013 | 0 | 0 | ![]() ![]() | |
12/2013 | 0 | 0 | ![]() ![]() | |
01/2014 | 0 | 0 | ![]() ![]() | |
02/2014 | 0 | 0 | ![]() ![]() | |
03/2014 | 0 | 0 | ![]() ![]() | |
04/2014 | 0 | 0 | ![]() ![]() | |
05/2014 | 0 | 0 | ![]() ![]() | |
06/2014 | 0 | 0 | ![]() ![]() | |
07/2014 | 0 | 0 | ![]() ![]() | |
08/2014 | 0 | 0 | ![]() ![]() | |
09/2014 | 0 | 0 | ![]() ![]() | |
10/2014 | 1 | 0 | 0.0 | ![]() ![]() |
11/2014 | 0 | 0 | ![]() ![]() | |
12/2014 | 0 | 0 | ![]() ![]() | |
01/2015 | 0 | 0 | ![]() ![]() | |
02/2015 | 0 | 0 | ![]() ![]() | |
03/2015 | 0 | 0 | ![]() ![]() | |
04/2015 | 0 | 0 | ![]() ![]() | |
05/2015 | 0 | 0 | ![]() ![]() | |
06/2015 | 0 | 0 | ![]() ![]() | |
07/2015 | 0 | 0 | ![]() ![]() | |
08/2015 | 0 | 0 | ![]() ![]() | |
09/2015 | 0 | 0 | ![]() ![]() | |
10/2015 | 0 | 0 | ![]() ![]() | |
11/2015 | 0 | 0 | ![]() ![]() | |
12/2015 | 1 | 0 | 0.0 | ![]() ![]() |
01/2016 | 0 | 0 | ![]() ![]() | |
02/2016 | 0 | 0 | ![]() ![]() | |
03/2016 | 0 | 0 | ![]() ![]() | |
04/2016 | 0 | 0 | ![]() ![]() | |
05/2016 | 0 | 0 | ![]() ![]() | |
06/2016 | 2 | 0 | 0.0 | ![]() ![]() |
07/2016 | 0 | 0 | ![]() ![]() | |
08/2016 | 2 | 0 | 0.0 | ![]() ![]() |
09/2016 | 0 | 0 | ![]() ![]() | |
10/2016 | 0 | 0 | ![]() ![]() | |
11/2016 | 0 | 0 | ![]() ![]() | |
12/2016 | 0 | 0 | ![]() ![]() | |
01/2017 | 0 | 0 | ![]() ![]() | |
02/2017 | 0 | 0 | ![]() ![]() | |
03/2017 | 0 | 0 | ![]() ![]() | |
04/2017 | 0 | 0 | ![]() ![]() | |
05/2017 | 0 | 0 | ![]() ![]() | |
06/2017 | 0 | 0 | ![]() ![]() | |
07/2017 | 0 | 0 | ![]() ![]() | |
08/2017 | 0 | 0 | ![]() ![]() | |
09/2017 | 0 | 0 | ![]() ![]() | |
10/2017 | 0 | 0 | ![]() ![]() | |
11/2017 | 0 | 0 | ![]() ![]() | |
12/2017 | 0 | 0 | ![]() ![]() | |
01/2018 | 0 | 0 | ![]() ![]() | |
02/2018 | 1 | 1 | 100.0 | ![]() ![]() |
User | # edits | # Minor edits (%) | First edit | Last edit | ATBE* | |
---|---|---|---|---|---|---|
Sf46 | 39 | 2 | 5.1% | 2008-02-03 07:50 | 2008-12-27 21:24 | 8.6 d |
Wild Wolf | 3 | 0 | 0.0% | 2008-02-25 19:27 | 2013-04-01 14:31 | 930.9 d |
129.119.144.134 | 2 | 0 | 0.0% | 2016-06-14 19:37 | 2016-06-14 19:38 | 46 s |
Addbot | 2 | 2 | 100.0% | 2013-01-09 03:08 | 2013-03-18 03:20 | 68.0 d |
Tom.Reding | 1 | 1 | 100.0% | 2018-02-13 15:01 | 2018-02-13 15:01 | |
Shawn in Montreal | 1 | 0 | 0.0% | 2016-08-15 20:34 | 2016-08-15 20:34 | |
KBAllstar97 | 1 | 0 | 0.0% | 2016-08-10 14:09 | 2016-08-10 14:09 | |
Johnpacklambert | 1 | 0 | 0.0% | 2015-12-10 10:37 | 2015-12-10 10:37 | |
24.123.205.90 | 1 | 0 | 0.0% | 2014-10-26 05:34 | 2014-10-26 05:34 | |
ProudIrishAspie | 1 | 0 | 0.0% | 2013-05-16 02:39 | 2013-05-16 02:39 | |
Yobot | 1 | 1 | 100.0% | 2012-12-05 14:14 | 2012-12-05 14:14 | |
Hugo999 | 1 | 1 | 100.0% | 2012-09-30 03:09 | 2012-09-30 03:09 | |
Cydebot | 1 | 1 | 100.0% | 2011-12-26 18:18 | 2011-12-26 18:18 | |
Belovedfreak | 1 | 0 | 0.0% | 2010-04-18 16:34 | 2010-04-18 16:34 | |
SmackBot | 1 | 1 | 100.0% | 2009-12-23 10:50 | 2009-12-23 10:50 | |
Argos'Dad | 1 | 0 | 0.0% | 2009-11-20 01:06 | 2009-11-20 01:06 | |
Xqbot | 1 | 1 | 100.0% | 2009-02-04 13:56 | 2009-02-04 13:56 | |
Fram | 1 | 0 | 0.0% | 2008-07-04 13:51 | 2008-07-04 13:51 | |
DumZiBoT | 1 | 1 | 100.0% | 2008-03-29 08:56 | 2008-03-29 08:56 | |
Dunhere | 1 | 0 | 0.0% | 2008-03-19 16:42 | 2008-03-19 16:42 | |
Lightmouse | 1 | 0 | 0.0% | 2008-03-09 19:12 | 2008-03-09 19:12 |
* Average Time Between Edits
0.001 / 0.336 / 5
If you have questions or comments, contact me using my discussion page.