history statistics for "Slipstream (computer science)" (history)
Please help keeping this service alive. You know how to do it.
| number of edits | 25 |
| number of minor edits | 10 (40.0%) |
| first edit | 2005-06-21 03:59 (134.7.248.137) |
| most recent edit | 2013-03-14 08:55 (Addbot) |
| mean time between edits | 112.9 d |
| average number of edits per year | 3.2 |
| average number of edits per month | 0.3 |
| unique editors | 19 (6 IP addresses) |
| average number of edits per user | 1.3 |
| number of edits within previous day | 0 |
| number of edits within previous week | 0 |
| number of edits within previous month | 0 |
| number of edits within previous year | 1 |
| Year | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 2005 | 5 | 1 | 20.0 | |
| 2006 | 7 | 1 | 14.3 | |
| 2007 | 1 | 1 | 100.0 | |
| 2008 | 1 | 0 | 0.0 | |
| 2009 | 5 | 2 | 40.0 | |
| 2010 | 4 | 3 | 75.0 | |
| 2011 | 1 | 1 | 100.0 | |
| 2012 | 0 | 0 | ||
| 2013 | 1 | 1 | 100.0 |
| Month | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 06/2005 | 4 | 0 | 0.0 | |
| 07/2005 | 1 | 1 | 100.0 | |
| 08/2005 | 0 | 0 | ||
| 09/2005 | 0 | 0 | ||
| 10/2005 | 0 | 0 | ||
| 11/2005 | 0 | 0 | ||
| 12/2005 | 0 | 0 | ||
| 01/2006 | 1 | 1 | 100.0 | |
| 02/2006 | 2 | 0 | 0.0 | |
| 03/2006 | 1 | 0 | 0.0 | |
| 04/2006 | 0 | 0 | ||
| 05/2006 | 0 | 0 | ||
| 06/2006 | 0 | 0 | ||
| 07/2006 | 2 | 0 | 0.0 | |
| 08/2006 | 0 | 0 | ||
| 09/2006 | 0 | 0 | ||
| 10/2006 | 1 | 0 | 0.0 | |
| 11/2006 | 0 | 0 | ||
| 12/2006 | 0 | 0 | ||
| 01/2007 | 0 | 0 | ||
| 02/2007 | 0 | 0 | ||
| 03/2007 | 0 | 0 | ||
| 04/2007 | 1 | 1 | 100.0 | |
| 05/2007 | 0 | 0 | ||
| 06/2007 | 0 | 0 | ||
| 07/2007 | 0 | 0 | ||
| 08/2007 | 0 | 0 | ||
| 09/2007 | 0 | 0 | ||
| 10/2007 | 0 | 0 | ||
| 11/2007 | 0 | 0 | ||
| 12/2007 | 0 | 0 | ||
| 01/2008 | 0 | 0 | ||
| 02/2008 | 0 | 0 | ||
| 03/2008 | 0 | 0 | ||
| 04/2008 | 1 | 0 | 0.0 | |
| 05/2008 | 0 | 0 | ||
| 06/2008 | 0 | 0 | ||
| 07/2008 | 0 | 0 | ||
| 08/2008 | 0 | 0 | ||
| 09/2008 | 0 | 0 | ||
| 10/2008 | 0 | 0 | ||
| 11/2008 | 0 | 0 | ||
| 12/2008 | 0 | 0 | ||
| 01/2009 | 0 | 0 | ||
| 02/2009 | 1 | 1 | 100.0 | |
| 03/2009 | 0 | 0 | ||
| 04/2009 | 1 | 0 | 0.0 | |
| 05/2009 | 0 | 0 | ||
| 06/2009 | 0 | 0 | ||
| 07/2009 | 0 | 0 | ||
| 08/2009 | 0 | 0 | ||
| 09/2009 | 1 | 0 | 0.0 | |
| 10/2009 | 2 | 1 | 50.0 | |
| 11/2009 | 0 | 0 | ||
| 12/2009 | 0 | 0 | ||
| 01/2010 | 0 | 0 | ||
| 02/2010 | 0 | 0 | ||
| 03/2010 | 0 | 0 | ||
| 04/2010 | 0 | 0 | ||
| 05/2010 | 0 | 0 | ||
| 06/2010 | 0 | 0 | ||
| 07/2010 | 2 | 2 | 100.0 | |
| 08/2010 | 0 | 0 | ||
| 09/2010 | 0 | 0 | ||
| 10/2010 | 2 | 1 | 50.0 | |
| 11/2010 | 0 | 0 | ||
| 12/2010 | 0 | 0 | ||
| 01/2011 | 1 | 1 | 100.0 | |
| 02/2011 | 0 | 0 | ||
| 03/2011 | 0 | 0 | ||
| 04/2011 | 0 | 0 | ||
| 05/2011 | 0 | 0 | ||
| 06/2011 | 0 | 0 | ||
| 07/2011 | 0 | 0 | ||
| 08/2011 | 0 | 0 | ||
| 09/2011 | 0 | 0 | ||
| 10/2011 | 0 | 0 | ||
| 11/2011 | 0 | 0 | ||
| 12/2011 | 0 | 0 | ||
| 01/2012 | 0 | 0 | ||
| 02/2012 | 0 | 0 | ||
| 03/2012 | 0 | 0 | ||
| 04/2012 | 0 | 0 | ||
| 05/2012 | 0 | 0 | ||
| 06/2012 | 0 | 0 | ||
| 07/2012 | 0 | 0 | ||
| 08/2012 | 0 | 0 | ||
| 09/2012 | 0 | 0 | ||
| 10/2012 | 0 | 0 | ||
| 11/2012 | 0 | 0 | ||
| 12/2012 | 0 | 0 | ||
| 01/2013 | 0 | 0 | ||
| 02/2013 | 0 | 0 | ||
| 03/2013 | 1 | 1 | 100.0 |
| User | # edits | # Minor edits (%) | First edit | Last edit | ATBE* | |
|---|---|---|---|---|---|---|
| 134.7.248.137 | 4 | 0 | 0.0% | 2005-06-21 03:59 | 2005-06-21 04:03 | 67 s |
| Addbot | 2 | 2 | 100.0% | 2009-02-20 07:06 | 2013-03-14 08:55 | 1483.1 d |
| GermanX | 2 | 2 | 100.0% | 2010-07-05 17:37 | 2010-07-05 17:38 | 34 s |
| 63.194.111.193 | 2 | 0 | 0.0% | 2006-02-23 06:05 | 2006-02-23 06:37 | 32:04 m |
| AgadaUrbanit | 1 | 1 | 100.0% | 2011-01-18 20:40 | 2011-01-18 20:40 | |
| FrescoBot | 1 | 1 | 100.0% | 2010-10-19 19:04 | 2010-10-19 19:04 | |
| JamesCrook | 1 | 0 | 0.0% | 2010-10-06 10:41 | 2010-10-06 10:41 | |
| NewEnglandYankee | 1 | 1 | 100.0% | 2009-10-15 16:08 | 2009-10-15 16:08 | |
| 24.97.171.213 | 1 | 0 | 0.0% | 2009-10-15 16:07 | 2009-10-15 16:07 | |
| 132.231.64.78 | 1 | 0 | 0.0% | 2009-09-28 22:44 | 2009-09-28 22:44 | |
| 128.158.1.166 | 1 | 0 | 0.0% | 2009-04-06 15:26 | 2009-04-06 15:26 | |
| Karada | 1 | 0 | 0.0% | 2008-04-04 08:33 | 2008-04-04 08:33 | |
| Rich257 | 1 | 1 | 100.0% | 2007-04-16 20:53 | 2007-04-16 20:53 | |
| 83.176.24.188 | 1 | 0 | 0.0% | 2006-10-16 20:32 | 2006-10-16 20:32 | |
| Bluebot | 1 | 0 | 0.0% | 2006-07-18 12:43 | 2006-07-18 12:43 | |
| JonHarder | 1 | 0 | 0.0% | 2006-07-16 21:50 | 2006-07-16 21:50 | |
| Dyl | 1 | 0 | 0.0% | 2006-03-09 16:06 | 2006-03-09 16:06 | |
| Wipe | 1 | 1 | 100.0% | 2006-01-04 02:38 | 2006-01-04 02:38 | |
| Xenics | 1 | 1 | 100.0% | 2005-07-26 14:56 | 2005-07-26 14:56 | |
* Average Time Between Edits
0.005 / 0.388 / 2
If you have questions or comments, contact me using my discussion page.