history statistics for "Www.wikipedia.org template" (history)
| number of edits | 1054 |
| number of minor edits | 137 (13.0%) |
| first edit | 2005-01-07 13:56 (Tim Starling) |
| most recent edit | 2022-12-25 13:15 (1997kB) |
| mean time between edits | 6.2 d |
| average number of edits per year | 58.6 |
| average number of edits per month | 4.8 |
| unique editors | 95 (3 IP addresses) |
| average number of edits per user | 11.1 |
| number of edits within previous day | 0 |
| number of edits within previous week | 0 |
| number of edits within previous month | 0 |
| number of edits within previous year | 0 |
| Year | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 2005 | 153 | 46 | 30.1 | |
| 2006 | 177 | 13 | 7.3 | |
| 2007 | 131 | 24 | 18.3 | |
| 2008 | 114 | 11 | 9.6 | |
| 2009 | 73 | 4 | 5.5 | |
| 2010 | 76 | 4 | 5.3 | |
| 2011 | 76 | 22 | 28.9 | |
| 2012 | 32 | 4 | 12.5 | |
| 2013 | 49 | 2 | 4.1 | |
| 2014 | 41 | 0 | 0.0 | |
| 2015 | 78 | 1 | 1.3 | |
| 2016 | 34 | 0 | 0.0 | |
| 2017 | 3 | 0 | 0.0 | |
| 2018 | 3 | 2 | 66.7 | |
| 2019 | 11 | 4 | 36.4 | |
| 2020 | 0 | 0 | ||
| 2021 | 0 | 0 | ||
| 2022 | 3 | 0 | 0.0 |
| Month | edits | Minor edits | (%) | |
|---|---|---|---|---|
| 01/2005 | 12 | 3 | 25.0 | |
| 02/2005 | 16 | 3 | 18.8 | |
| 03/2005 | 13 | 8 | 61.5 | |
| 04/2005 | 6 | 4 | 66.7 | |
| 05/2005 | 14 | 5 | 35.7 | |
| 06/2005 | 13 | 3 | 23.1 | |
| 07/2005 | 12 | 3 | 25.0 | |
| 08/2005 | 17 | 9 | 52.9 | |
| 09/2005 | 15 | 5 | 33.3 | |
| 10/2005 | 16 | 1 | 6.2 | |
| 11/2005 | 8 | 0 | 0.0 | |
| 12/2005 | 11 | 2 | 18.2 | |
| 01/2006 | 19 | 1 | 5.3 | |
| 02/2006 | 13 | 2 | 15.4 | |
| 03/2006 | 23 | 3 | 13.0 | |
| 04/2006 | 10 | 0 | 0.0 | |
| 05/2006 | 12 | 1 | 8.3 | |
| 06/2006 | 12 | 2 | 16.7 | |
| 07/2006 | 12 | 0 | 0.0 | |
| 08/2006 | 16 | 1 | 6.2 | |
| 09/2006 | 18 | 1 | 5.6 | |
| 10/2006 | 16 | 0 | 0.0 | |
| 11/2006 | 13 | 1 | 7.7 | |
| 12/2006 | 13 | 1 | 7.7 | |
| 01/2007 | 10 | 1 | 10.0 | |
| 02/2007 | 20 | 7 | 35.0 | |
| 03/2007 | 9 | 0 | 0.0 | |
| 04/2007 | 17 | 6 | 35.3 | |
| 05/2007 | 10 | 0 | 0.0 | |
| 06/2007 | 8 | 0 | 0.0 | |
| 07/2007 | 8 | 2 | 25.0 | |
| 08/2007 | 9 | 2 | 22.2 | |
| 09/2007 | 12 | 1 | 8.3 | |
| 10/2007 | 13 | 3 | 23.1 | |
| 11/2007 | 8 | 0 | 0.0 | |
| 12/2007 | 7 | 2 | 28.6 | |
| 01/2008 | 18 | 4 | 22.2 | |
| 02/2008 | 8 | 0 | 0.0 | |
| 03/2008 | 9 | 0 | 0.0 | |
| 04/2008 | 5 | 0 | 0.0 | |
| 05/2008 | 16 | 1 | 6.2 | |
| 06/2008 | 11 | 0 | 0.0 | |
| 07/2008 | 5 | 0 | 0.0 | |
| 08/2008 | 14 | 1 | 7.1 | |
| 09/2008 | 8 | 3 | 37.5 | |
| 10/2008 | 8 | 2 | 25.0 | |
| 11/2008 | 6 | 0 | 0.0 | |
| 12/2008 | 6 | 0 | 0.0 | |
| 01/2009 | 4 | 0 | 0.0 | |
| 02/2009 | 9 | 0 | 0.0 | |
| 03/2009 | 3 | 0 | 0.0 | |
| 04/2009 | 5 | 0 | 0.0 | |
| 05/2009 | 2 | 0 | 0.0 | |
| 06/2009 | 9 | 1 | 11.1 | |
| 07/2009 | 7 | 0 | 0.0 | |
| 08/2009 | 6 | 0 | 0.0 | |
| 09/2009 | 7 | 0 | 0.0 | |
| 10/2009 | 6 | 1 | 16.7 | |
| 11/2009 | 7 | 2 | 28.6 | |
| 12/2009 | 8 | 0 | 0.0 | |
| 01/2010 | 7 | 2 | 28.6 | |
| 02/2010 | 4 | 0 | 0.0 | |
| 03/2010 | 4 | 0 | 0.0 | |
| 04/2010 | 4 | 0 | 0.0 | |
| 05/2010 | 11 | 0 | 0.0 | |
| 06/2010 | 3 | 0 | 0.0 | |
| 07/2010 | 2 | 0 | 0.0 | |
| 08/2010 | 12 | 2 | 16.7 | |
| 09/2010 | 7 | 0 | 0.0 | |
| 10/2010 | 9 | 0 | 0.0 | |
| 11/2010 | 6 | 0 | 0.0 | |
| 12/2010 | 7 | 0 | 0.0 | |
| 01/2011 | 10 | 0 | 0.0 | |
| 02/2011 | 4 | 1 | 25.0 | |
| 03/2011 | 5 | 1 | 20.0 | |
| 04/2011 | 9 | 7 | 77.8 | |
| 05/2011 | 6 | 3 | 50.0 | |
| 06/2011 | 4 | 0 | 0.0 | |
| 07/2011 | 6 | 0 | 0.0 | |
| 08/2011 | 7 | 2 | 28.6 | |
| 09/2011 | 7 | 3 | 42.9 | |
| 10/2011 | 9 | 3 | 33.3 | |
| 11/2011 | 5 | 2 | 40.0 | |
| 12/2011 | 4 | 0 | 0.0 | |
| 01/2012 | 1 | 0 | 0.0 | |
| 02/2012 | 1 | 0 | 0.0 | |
| 03/2012 | 3 | 0 | 0.0 | |
| 04/2012 | 1 | 0 | 0.0 | |
| 05/2012 | 7 | 0 | 0.0 | |
| 06/2012 | 3 | 2 | 66.7 | |
| 07/2012 | 7 | 2 | 28.6 | |
| 08/2012 | 0 | 0 | ||
| 09/2012 | 1 | 0 | 0.0 | |
| 10/2012 | 1 | 0 | 0.0 | |
| 11/2012 | 2 | 0 | 0.0 | |
| 12/2012 | 5 | 0 | 0.0 | |
| 01/2013 | 1 | 0 | 0.0 | |
| 02/2013 | 3 | 1 | 33.3 | |
| 03/2013 | 4 | 0 | 0.0 | |
| 04/2013 | 2 | 0 | 0.0 | |
| 05/2013 | 4 | 0 | 0.0 | |
| 06/2013 | 4 | 1 | 25.0 | |
| 07/2013 | 0 | 0 | ||
| 08/2013 | 1 | 0 | 0.0 | |
| 09/2013 | 4 | 0 | 0.0 | |
| 10/2013 | 0 | 0 | ||
| 11/2013 | 21 | 0 | 0.0 | |
| 12/2013 | 5 | 0 | 0.0 | |
| 01/2014 | 4 | 0 | 0.0 | |
| 02/2014 | 10 | 0 | 0.0 | |
| 03/2014 | 4 | 0 | 0.0 | |
| 04/2014 | 3 | 0 | 0.0 | |
| 05/2014 | 2 | 0 | 0.0 | |
| 06/2014 | 4 | 0 | 0.0 | |
| 07/2014 | 3 | 0 | 0.0 | |
| 08/2014 | 2 | 0 | 0.0 | |
| 09/2014 | 1 | 0 | 0.0 | |
| 10/2014 | 4 | 0 | 0.0 | |
| 11/2014 | 1 | 0 | 0.0 | |
| 12/2014 | 3 | 0 | 0.0 | |
| 01/2015 | 0 | 0 | ||
| 02/2015 | 0 | 0 | ||
| 03/2015 | 6 | 0 | 0.0 | |
| 04/2015 | 2 | 0 | 0.0 | |
| 05/2015 | 0 | 0 | ||
| 06/2015 | 1 | 0 | 0.0 | |
| 07/2015 | 6 | 0 | 0.0 | |
| 08/2015 | 2 | 0 | 0.0 | |
| 09/2015 | 11 | 0 | 0.0 | |
| 10/2015 | 22 | 1 | 4.5 | |
| 11/2015 | 23 | 0 | 0.0 | |
| 12/2015 | 5 | 0 | 0.0 | |
| 01/2016 | 5 | 0 | 0.0 | |
| 02/2016 | 0 | 0 | ||
| 03/2016 | 1 | 0 | 0.0 | |
| 04/2016 | 1 | 0 | 0.0 | |
| 05/2016 | 3 | 0 | 0.0 | |
| 06/2016 | 8 | 0 | 0.0 | |
| 07/2016 | 2 | 0 | 0.0 | |
| 08/2016 | 4 | 0 | 0.0 | |
| 09/2016 | 2 | 0 | 0.0 | |
| 10/2016 | 1 | 0 | 0.0 | |
| 11/2016 | 3 | 0 | 0.0 | |
| 12/2016 | 4 | 0 | 0.0 | |
| 01/2017 | 1 | 0 | 0.0 | |
| 02/2017 | 2 | 0 | 0.0 | |
| 03/2017 | 0 | 0 | ||
| 04/2017 | 0 | 0 | ||
| 05/2017 | 0 | 0 | ||
| 06/2017 | 0 | 0 | ||
| 07/2017 | 0 | 0 | ||
| 08/2017 | 0 | 0 | ||
| 09/2017 | 0 | 0 | ||
| 10/2017 | 0 | 0 | ||
| 11/2017 | 0 | 0 | ||
| 12/2017 | 0 | 0 | ||
| 01/2018 | 0 | 0 | ||
| 02/2018 | 0 | 0 | ||
| 03/2018 | 0 | 0 | ||
| 04/2018 | 0 | 0 | ||
| 05/2018 | 0 | 0 | ||
| 06/2018 | 0 | 0 | ||
| 07/2018 | 0 | 0 | ||
| 08/2018 | 1 | 1 | 100.0 | |
| 09/2018 | 2 | 1 | 50.0 | |
| 10/2018 | 0 | 0 | ||
| 11/2018 | 0 | 0 | ||
| 12/2018 | 0 | 0 | ||
| 01/2019 | 0 | 0 | ||
| 02/2019 | 0 | 0 | ||
| 03/2019 | 0 | 0 | ||
| 04/2019 | 0 | 0 | ||
| 05/2019 | 2 | 1 | 50.0 | |
| 06/2019 | 0 | 0 | ||
| 07/2019 | 0 | 0 | ||
| 08/2019 | 0 | 0 | ||
| 09/2019 | 0 | 0 | ||
| 10/2019 | 4 | 0 | 0.0 | |
| 11/2019 | 5 | 3 | 60.0 | |
| 12/2019 | 0 | 0 | ||
| 01/2020 | 0 | 0 | ||
| 02/2020 | 0 | 0 | ||
| 03/2020 | 0 | 0 | ||
| 04/2020 | 0 | 0 | ||
| 05/2020 | 0 | 0 | ||
| 06/2020 | 0 | 0 | ||
| 07/2020 | 0 | 0 | ||
| 08/2020 | 0 | 0 | ||
| 09/2020 | 0 | 0 | ||
| 10/2020 | 0 | 0 | ||
| 11/2020 | 0 | 0 | ||
| 12/2020 | 0 | 0 | ||
| 01/2021 | 0 | 0 | ||
| 02/2021 | 0 | 0 | ||
| 03/2021 | 0 | 0 | ||
| 04/2021 | 0 | 0 | ||
| 05/2021 | 0 | 0 | ||
| 06/2021 | 0 | 0 | ||
| 07/2021 | 0 | 0 | ||
| 08/2021 | 0 | 0 | ||
| 09/2021 | 0 | 0 | ||
| 10/2021 | 0 | 0 | ||
| 11/2021 | 0 | 0 | ||
| 12/2021 | 0 | 0 | ||
| 01/2022 | 0 | 0 | ||
| 02/2022 | 0 | 0 | ||
| 03/2022 | 0 | 0 | ||
| 04/2022 | 0 | 0 | ||
| 05/2022 | 0 | 0 | ||
| 06/2022 | 0 | 0 | ||
| 07/2022 | 2 | 0 | 0.0 | |
| 08/2022 | 0 | 0 | ||
| 09/2022 | 0 | 0 | ||
| 10/2022 | 0 | 0 | ||
| 11/2022 | 0 | 0 | ||
| 12/2022 | 1 | 0 | 0.0 |
| User | # edits | # Minor edits (%) | First edit | Last edit | ATBE* | |
|---|---|---|---|---|---|---|
| Mxn | 454 | 5 | 1.1% | 2006-07-23 18:05 | 2018-08-12 06:51 | 9.7 d |
| Jdforrester | 91 | 2 | 2.2% | 2005-08-21 18:39 | 2011-08-20 09:22 | 24.3 d |
| Benjamin-no | 60 | 21 | 35.0% | 2005-02-18 21:34 | 2008-04-13 23:50 | 19.5 d |
| Jon Harald Søby | 42 | 19 | 45.2% | 2006-02-20 10:30 | 2019-10-19 21:29 | 121.7 d |
| Korg | 33 | 2 | 6.1% | 2006-03-18 02:50 | 2008-12-29 02:01 | 31.8 d |
| MarcoAurelio | 29 | 1 | 3.4% | 2016-03-28 18:22 | 2019-11-19 10:45 | 47.5 d |
| Cbrown1023 | 29 | 1 | 3.4% | 2007-02-27 00:13 | 2011-04-14 22:51 | 53.9 d |
| Hoo man | 21 | 19 | 90.5% | 2011-02-07 21:04 | 2013-06-18 12:51 | 43.1 d |
| Matiia | 18 | 0 | 0.0% | 2015-09-27 02:36 | 2016-01-27 04:02 | 7.2 d |
| Syum90 | 15 | 1 | 6.7% | 2015-10-07 14:36 | 2016-06-02 12:50 | 17.1 d |
| Mys 721tx | 14 | 0 | 0.0% | 2012-11-26 23:00 | 2015-04-19 19:01 | 67.2 d |
| Krinkle | 13 | 0 | 0.0% | 2012-05-02 20:07 | 2012-12-03 01:12 | 17.9 d |
| Jean-Christophe Chazalette | 12 | 2 | 16.7% | 2005-02-16 23:36 | 2006-01-01 18:34 | 29.0 d |
| Silsor | 12 | 4 | 33.3% | 2005-03-20 22:43 | 2005-10-29 03:10 | 20.2 d |
| Walter | 11 | 0 | 0.0% | 2005-01-08 01:45 | 2006-01-15 23:09 | 37.3 d |
| Yann | 11 | 2 | 18.2% | 2005-04-20 18:22 | 2005-08-18 21:44 | 12.0 d |
| Nick1915 | 9 | 3 | 33.3% | 2007-05-31 16:02 | 2009-06-04 18:38 | 91.9 d |
| CatherineMunro | 9 | 1 | 11.1% | 2005-02-16 20:02 | 2005-03-27 08:42 | 4.8 d |
| Thehelpfulone | 7 | 0 | 0.0% | 2012-04-14 00:41 | 2013-05-17 00:26 | 66.3 d |
| VasilievVV | 7 | 0 | 0.0% | 2008-03-28 17:03 | 2010-02-25 12:38 | 116.5 d |
| Tim Starling | 7 | 2 | 28.6% | 2005-01-07 13:56 | 2005-07-15 01:01 | 31.4 d |
| MZMcBride | 6 | 0 | 0.0% | 2009-04-29 18:14 | 2013-06-03 21:51 | 299.2 d |
| Nemo bis | 6 | 4 | 66.7% | 2010-08-16 09:29 | 2013-02-14 11:42 | 182.6 d |
| Quentinv57 | 6 | 5 | 83.3% | 2011-08-26 10:17 | 2011-11-20 09:16 | 17.2 d |
| Aphaia | 6 | 3 | 50.0% | 2005-02-19 10:19 | 2005-10-02 07:12 | 45.0 d |
| Deskana (WMF) | 5 | 0 | 0.0% | 2015-10-02 14:02 | 2015-10-21 02:50 | 4.6 d |
| Barras | 5 | 4 | 80.0% | 2009-10-24 20:30 | 2010-01-10 20:23 | 19.5 d |
| MaxSem | 5 | 2 | 40.0% | 2006-08-19 16:19 | 2007-09-02 11:14 | 94.7 d |
| Elian | 5 | 2 | 40.0% | 2005-01-12 12:21 | 2005-08-14 18:13 | 53.6 d |
| Courcelles | 4 | 0 | 0.0% | 2014-08-25 13:59 | 2016-06-04 03:09 | 216.2 d |
| M7 | 4 | 3 | 75.0% | 2006-05-25 16:38 | 2006-12-23 00:57 | 70.5 d |
| Sj | 4 | 1 | 25.0% | 2005-03-18 11:22 | 2006-02-19 10:58 | 112.7 d |
| Datrio | 4 | 4 | 100.0% | 2005-07-27 19:14 | 2005-09-29 13:16 | 21.3 d |
| Angela | 4 | 1 | 25.0% | 2005-02-17 06:35 | 2005-07-15 00:13 | 49.2 d |
| MF-Warburg | 3 | 0 | 0.0% | 2013-01-25 17:07 | 2014-10-13 22:36 | 313.1 d |
| Danny B. | 3 | 0 | 0.0% | 2012-07-25 16:37 | 2013-03-15 13:25 | 116.5 d |
| Dungodung | 3 | 2 | 66.7% | 2008-10-02 21:50 | 2010-09-12 10:21 | 354.8 d |
| Erwin | 3 | 0 | 0.0% | 2008-11-30 13:41 | 2009-03-06 21:34 | 48.2 d |
| Majorly | 3 | 0 | 0.0% | 2007-06-23 11:07 | 2008-05-14 00:39 | 162.8 d |
| Sean Whitton | 3 | 2 | 66.7% | 2007-02-11 18:08 | 2007-02-11 18:11 | 88 s |
| Trijnstel | 2 | 0 | 0.0% | 2012-03-30 10:43 | 2016-07-05 22:06 | 1558.5 d |
| Kaldari | 2 | 0 | 0.0% | 2012-12-02 08:33 | 2015-06-02 22:10 | 912.5 d |
| PiRSquared17 | 2 | 0 | 0.0% | 2014-02-06 18:24 | 2014-02-25 04:10 | 18.4 d |
| Catrope | 2 | 0 | 0.0% | 2009-09-06 12:24 | 2011-10-02 17:58 | 756.2 d |
| Jafeluv | 2 | 1 | 50.0% | 2010-11-28 04:36 | 2011-02-11 12:01 | 75.3 d |
| GerardM | 2 | 0 | 0.0% | 2009-09-08 13:43 | 2010-10-03 08:35 | 389.8 d |
| Bastique | 2 | 0 | 0.0% | 2010-05-20 21:54 | 2010-05-20 21:58 | 4:17 m |
| Mike.lifeguard | 2 | 0 | 0.0% | 2008-09-16 15:00 | 2008-09-16 15:36 | 35:32 m |
| Az1568 | 2 | 0 | 0.0% | 2008-06-19 22:38 | 2008-06-24 02:18 | 4.2 d |
| Nakon | 2 | 1 | 50.0% | 2006-11-25 03:46 | 2008-04-24 03:28 | 515.9 d |
| Spacebirdy | 2 | 2 | 100.0% | 2007-10-17 15:53 | 2007-12-18 12:10 | 61.9 d |
| Hashar | 2 | 2 | 100.0% | 2005-03-14 20:53 | 2005-09-03 18:02 | 172.8 d |
| Danny~metawiki | 2 | 1 | 50.0% | 2005-05-30 16:32 | 2005-05-30 16:39 | 7:01 m |
| 1997kB | 1 | 0 | 0.0% | 2022-12-25 13:15 | 2022-12-25 13:15 | |
| Joaquin Bismonte | 1 | 0 | 0.0% | 2022-07-19 05:58 | 2022-07-19 05:58 | |
| Hasley | 1 | 0 | 0.0% | 2022-07-11 17:59 | 2022-07-11 17:59 | |
| Novak Watchmen | 1 | 1 | 100.0% | 2019-11-18 21:34 | 2019-11-18 21:34 | |
| 66.90.190.250 | 1 | 0 | 0.0% | 2019-11-18 20:55 | 2019-11-18 20:55 | |
| WhitePhosphorus | 1 | 1 | 100.0% | 2019-11-12 01:41 | 2019-11-12 01:41 | |
| 2600:1700:1E0:6B20:5C68:10E4:852E:3D73 | 1 | 0 | 0.0% | 2019-11-12 01:40 | 2019-11-12 01:40 | |
| Ceor112 | 1 | 0 | 0.0% | 2019-10-19 15:41 | 2019-10-19 15:41 | |
| 2600:387:A:3:0:0:0:4A | 1 | 0 | 0.0% | 2019-10-19 03:28 | 2019-10-19 03:28 | |
| DreamerBlue | 1 | 1 | 100.0% | 2019-05-05 10:27 | 2019-05-05 10:27 | |
| 182.0.244.132 | 1 | 0 | 0.0% | 2019-05-05 06:43 | 2019-05-05 06:43 | |
| SA 13 Bro | 1 | 1 | 100.0% | 2018-09-06 22:11 | 2018-09-06 22:11 | |
| 202.67.37.35 | 1 | 0 | 0.0% | 2018-09-06 22:08 | 2018-09-06 22:08 | |
| Vogone | 1 | 0 | 0.0% | 2017-01-11 22:30 | 2017-01-11 22:30 | |
| Krenair | 1 | 0 | 0.0% | 2015-09-08 15:35 | 2015-09-08 15:35 | |
| Jalexander-WMF | 1 | 0 | 0.0% | 2013-09-02 01:38 | 2013-09-02 01:38 | |
| Rschen7754 | 1 | 0 | 0.0% | 2013-06-17 23:10 | 2013-06-17 23:10 | |
| Jorm (WMF) | 1 | 0 | 0.0% | 2013-03-22 23:23 | 2013-03-22 23:23 | |
| Bencmq | 1 | 0 | 0.0% | 2012-12-21 11:10 | 2012-12-21 11:10 | |
| Amire80 | 1 | 0 | 0.0% | 2012-10-17 09:05 | 2012-10-17 09:05 | |
| Vituzzu | 1 | 0 | 0.0% | 2012-03-12 18:02 | 2012-03-12 18:02 | |
| Shizhao | 1 | 0 | 0.0% | 2011-05-05 12:05 | 2011-05-05 12:05 | |
| Mardetanha | 1 | 1 | 100.0% | 2010-08-25 06:58 | 2010-08-25 06:58 | |
| Alexanderps | 1 | 0 | 0.0% | 2010-04-14 17:43 | 2010-04-14 17:43 | |
| Werdna | 1 | 0 | 0.0% | 2009-12-10 17:35 | 2009-12-10 17:35 | |
| Wojciech Pędzich | 1 | 0 | 0.0% | 2008-12-30 23:13 | 2008-12-30 23:13 | |
| Guillom | 1 | 1 | 100.0% | 2008-09-21 15:08 | 2008-09-21 15:08 | |
| DerHexer | 1 | 1 | 100.0% | 2008-09-20 20:36 | 2008-09-20 20:36 | |
| EVula | 1 | 1 | 100.0% | 2008-09-12 21:53 | 2008-09-12 21:53 | |
| AmiDaniel | 1 | 0 | 0.0% | 2008-06-22 02:27 | 2008-06-22 02:27 | |
| Meno25 | 1 | 0 | 0.0% | 2008-01-15 11:29 | 2008-01-15 11:29 | |
| Arria Belli | 1 | 1 | 100.0% | 2007-12-30 18:34 | 2007-12-30 18:34 | |
| Thogo | 1 | 1 | 100.0% | 2007-10-25 23:01 | 2007-10-25 23:01 | |
| Thunderhead | 1 | 0 | 0.0% | 2007-09-03 21:05 | 2007-09-03 21:05 | |
| Brooke Vibber | 1 | 0 | 0.0% | 2007-02-13 22:24 | 2007-02-13 22:24 | |
| .anaconda | 1 | 1 | 100.0% | 2007-01-30 17:34 | 2007-01-30 17:34 | |
| Edward Z. Yang | 1 | 0 | 0.0% | 2006-07-21 11:16 | 2006-07-21 11:16 | |
| Waerth | 1 | 0 | 0.0% | 2006-05-27 10:40 | 2006-05-27 10:40 | |
| Mark | 1 | 0 | 0.0% | 2006-05-08 00:46 | 2006-05-08 00:46 | |
| David.Monniaux | 1 | 0 | 0.0% | 2006-03-02 11:28 | 2006-03-02 11:28 | |
| Notafish | 1 | 1 | 100.0% | 2005-12-05 12:28 | 2005-12-05 12:28 | |
| Kate | 1 | 0 | 0.0% | 2005-06-14 22:26 | 2005-06-14 22:26 | |
* Average Time Between Edits
0.005 / 1.106 / 63
If you have questions or comments, contact me using my discussion page.